Commercial kitchen extraction
Commercial Kitchen Fan Prices
Public guide pricing for response levels, fan supply, fitting, access, electrical packages, motors, belts, controllers and maintenance.
Guide pricing only. Prices shown are guide prices only. Final cost depends on fan size, airflow duty, pressure requirement, access, scaffolding, electrical works, controller type, ductwork condition, roof access and part availability.
| Item | Category | Guide price | Notes |
|---|---|---|---|
| Emergency fan callout | Response | Guide price TBC | Placeholder. 24-hour service subject to availability. Out-of-hours premium may apply. |
| Priority fan callout | Response | Guide price TBC | Placeholder. Faster than standard attendance for urgent but not fully closed kitchens. |
| Normal fan inspection | Response | Guide price TBC | Placeholder. Planned visit for non-urgent faults or replacement survey. |
| Small inline fan supply | Fan Supply | Guide price TBC | Placeholder. Supply only; final price depends on duty and size. |
| Medium inline fan supply | Fan Supply | Guide price TBC | Placeholder. Supply only; final price depends on airflow and pressure. |
| Box fan supply | Fan Supply | Guide price TBC | Placeholder. Common for commercial kitchen extract where correctly specified. |
| Roof fan supply | Fan Supply | Guide price TBC | Placeholder. Roof access and weathering details affect cost. |
| Motor replacement | Parts | Guide price TBC | Placeholder. Depends on motor size, voltage and availability. |
| Fan belt replacement | Parts | Guide price TBC | Placeholder. Belt type, access and condition of pulleys may affect cost. |
| Speed controller replacement | Electrical | Guide price TBC | Placeholder. Single-phase control or other control type to be confirmed. |
| Inverter/VFD replacement | Electrical | Guide price TBC | Placeholder. Depends on motor rating and control method. |
| Fan fitting package | Fitting | Guide price TBC | Placeholder. Labour only unless stated; access excluded. |
| Electrical connection package | Electrical | Guide price TBC | Placeholder. Local isolation, controls and compliance to be confirmed. |
| Scaffold/access allowance | Access | Guide price TBC | Placeholder. Site dependent; may require separate access quote. |
| Maintenance visit | Maintenance | Guide price TBC | Placeholder. Package dependent. |
Quote factors
What changes the final cost
- Fan duty, pressure and airflow requirements
- Roof, scaffold, ladder or ceiling void access
- Single-phase, three-phase, EC or inverter/VFD controls
- Grease, ductwork condition and weathering requirements
- Out-of-hours, emergency or planned attendance
FAQs
Pricing questions
Why are commercial kitchen fan prices guide-only?
Final price depends on fan size, airflow duty, access, scaffolding, electrical condition, controller type, ductwork and part availability.
Can photos make the price more accurate?
Yes. Fan nameplate, motor plate, controller and access photos usually help narrow down repair or replacement costs before a visit.
What costs are often missed?
Access, roof safety, electrical alterations, inverter or controller changes, weathering, ductwork condition and out-of-hours attendance can affect the final cost.